Онлайн справочник - Биполярные транзисторы
Поиск по справочнику
rcl-radio.ru | Основные параметры биполярного транзистора DTC144WKAОсновные параметры биполярного транзистора DTC144WKA
- Материал: Si
- Структура: npn
- Максимальная рассеиваемая мощность (Pк): 200mW
- Макcимально допустимое напряжение коллектор-база (Uкб): 50V
- Макcимальный постоянный ток коллектора (Iк): 100mA
- Предельная температура PN-перехода (Tj): 150°C
- Граничная частота коэффициента передачи тока (ft): 140MHz
- Статический коэффициент передачи тока в схеме с общим эмиттером (Hfe): 56 (min)
- Емкость коллекторного перехода (Cc): - pF
- Производитель: ROHM
- Корпус: SOT223
- Найти datasheet
Похожие по параметрам:
Транз. | Матер. | Струк. | Pk | Uкб | Uкэ | Uэб | Iк | ft | hfe | Корпус2SC3578 |
Si | npn | 200mW | 40V | - | - | 100mA | - | 30 ... 300 | TO236 | 2SC3711 |
Si | npn | 200mW | 60V | - | - | 100mA | 200MHz | 120 (min) | TO126 | 2SC3713 |
Si | npn | 200mW | 60V | - | - | 100mA | 200MHz | 150 | TO236 | 2SC3938 |
Si | npn | 200mW | 40V | - | - | 100mA | - | 20 (min) | TO236 | 2SC4018 |
Si | npn | 200mW | 50V | - | - | 100mA | 230MHz | 70 ... 240 | TO236 | 2SC4254 |
Si | npn | 200mW | 50V | - | - | 100mA | 230MHz | 50 (min) | TO236 | 2SC4366 |
Si | npn | 200mW | 50V | - | - | 100mA | 2.5GHz | 150 (min) | TO236 | 2SC4396 |
Si | npn | 200mW | 50V | - | - | 100mA | - | 8 (min) | TO236 | 2SC4397 |
Si | npn | 200mW | 50V | - | - | 100mA | - | 25 (min) | TO236 | 2SC4398 |
Si | npn | 200mW | 50V | - | - | 100mA | - | 70 ... 240 | TO236 | 2SC4413 |
Si | npn | 200mW | 60V | - | - | 100mA | 200MHz | 800 (min) | TO236 | DTC113ZKA |
Si | npn | 200mW | 50V | - | - | 100mA | 140MHz | 33 (min) | SOT223 | DTC113ZUA |
Si | npn | 200mW | 50V | - | - | 100mA | 140MHz | 33 (min) | SOT23 | DTC114ECA |
Si | npn | 200mW | 50V | - | - | 100mA | 140MHz | 30 (min) | SOT323 | DTC114EKA |
Si | npn | 200mW | 50V | - | - | 100mA | 140MHz | 30 (min) | SOT223 | DTC114EUA |
Si | npn | 200mW | 50V | - | - | 100mA | 140MHz | 30 (min) | SOT23 | DTC114GKA |
Si | npn | 200mW | 50V | - | - | 100mA | 140MHz | 68 (min) | SOT223 | DTC114GSA |
Si | npn | 200mW | 50V | - | - | 100mA | 140MHz | 68 (min) | TO92 | DTC114GUA |
Si | npn | 200mW | 50V | - | - | 100mA | 140MHz | 68 (min) | SOT23 | DTC114TCA |
Si | npn | 200mW | 50V | - | - | 100mA | 140MHz | 100 (min) | SOT323 | DTC114TEA |
Si | npn | 200mW | 50V | - | - | 100mA | 140MHz | 100 (min) | SOT23 | DTC114TKA |
Si | npn | 200mW | 50V | - | - | 100mA | 250MHz | 100 ... 600 | SOT346 | DTC114TSA |
Si | npn | 200mW | 50V | - | - | 100mA | 140MHz | 100 (min) | TO92 | DTC114TUA |
Si | npn | 200mW | 50V | - | - | 100mA | 250MHz | 100 ... 600 | SOT323 | DTC114WCA |
Si | npn | 200mW | 50V | - | - | 100mA | 140MHz | 24 (min) | SOT323 | DTC114WEA |
Si | npn | 200mW | 50V | - | - | 100mA | 140MHz | 24 (min) | SOT23 | DTC114WKA |
Si | npn | 200mW | 50V | - | - | 100mA | 140MHz | 24 (min) | SOT223 | DTC114WUA |
Si | npn | 200mW | 50V | - | - | 100mA | 140MHz | 24 (min) | SOT23 | DTC114YCA |
Si | npn | 200mW | 50V | - | - | 100mA | 140MHz | 68 (min) | SOT323 | DTC114YEA |
Si | npn | 200mW | 50V | - | - | 100mA | 140MHz | 68 (min) | SOT23 | DTC114YKA |
Si | npn | 200mW | 50V | - | - | 100mA | 140MHz | 68 (min) | SOT223 | DTC115ECA |
Si | npn | 200mW | 50V | - | - | 100mA | 140MHz | 82 (min) | SOT323 | DTC115EKA |
Si | npn | 200mW | 50V | - | - | 100mA | 140MHz | 82 (min) | SOT223 | DTC115EUA |
Si | npn | 200mW | 50V | - | - | 100mA | 140MHz | 82 (min) | SOT23 | DTC115GKA |
Si | npn | 200mW | 50V | - | - | 100mA | 140MHz | 68 (min) | SOT223 | DTC115GUA |
Si | npn | 200mW | 50V | - | - | 100mA | 140MHz | 68 (min) | SOT23 | DTC115TKA |
Si | npn | 200mW | 50V | - | - | 100mA | 140MHz | 100 (min) | SOT223 | DTC115TSA |
Si | npn | 200mW | 50V | - | - | 100mA | 140MHz | 100 (min) | TO92 | DTC115TUA |
Si | npn | 200mW | 50V | - | - | 100mA | 250MHz | 100 ... 600 | SOT323 | DTC123EKA |
Si | npn | 200mW | 50V | - | - | 100mA | 140MHz | 20 (min) | SOT223 | DTC123EUA |
Si | npn | 200mW | 50V | - | - | 100mA | 140MHz | 20 (min) | SOT23 | DTC123JEA |
Si | npn | 200mW | 50V | - | - | 100mA | 140MHz | 80 (min) | SOT23 | DTC123JKA |
Si | npn | 200mW | 50V | - | - | 100mA | 140MHz | 80 (min) | SOT223 | DTC123JUA |
Si | npn | 200mW | 50V | - | - | 100mA | 140MHz | 80 (min) | SOT23 | DTC123YEA |
Si | npn | 200mW | 50V | - | - | 100mA | 140MHz | 33 (min) | SOT23 | DTC123YKA |
Si | npn | 200mW | 50V | - | - | 100mA | 140MHz | 33 (min) | SOT223 | DTC123YUA |
Si | npn | 200mW | 50V | - | - | 100mA | 140MHz | 33 (min) | SOT23 | DTC124ECA |
Si | npn | 200mW | 50V | - | - | 100mA | 140MHz | 56 (min) | SOT323 | DTC124EKA |
Si | npn | 200mW | 50V | - | - | 100mA | 140MHz | 56 (min) | SOT223 | DTC124EUA |
Si | npn | 200mW | 50V | - | - | 100mA | 140MHz | 56 (min) | SOT23 | DTC124GKA |
Si | npn | 200mW | 50V | - | - | 100mA | 140MHz | 68 (min) | SOT223 | DTC124GSA |
Si | npn | 200mW | 50V | - | - | 100mA | 140MHz | 68 (min) | TO92 | DTC124GUA |
Si | npn | 200mW | 50V | - | - | 100mA | 140MHz | 68 (min) | SOT23 | DTC124TEA |
Si | npn | 200mW | 50V | - | - | 100mA | 140MHz | 100 (min) | SOT23 | DTC124TKA |
Si | npn | 200mW | 50V | - | - | 100mA | 140MHz | 100 (min) | SOT223 | DTC124TSA |
Si | npn | 200mW | 50V | - | - | 100mA | 140MHz | 100 (min) | TO92 | DTC124TUA |
Si | npn | 200mW | 50V | - | - | 100mA | 250MHz | 100 ... 600 | SOT323 | DTC124XCA |
Si | npn | 200mW | 50V | - | - | 100mA | 140MHz | 68 (min) | SOT323 | DTC124XEA |
Si | npn | 200mW | 50V | - | - | 100mA | 140MHz | 68 (min) | SOT23 | DTC124XKA |
Si | npn | 200mW | 50V | - | - | 100mA | 140MHz | 68 (min) | SOT223 | DTC124XUA |
Si | npn | 200mW | 50V | - | - | 100mA | 140MHz | 68 (min) | SOT23 | DTC125TKA |
Si | npn | 200mW | 50V | - | - | 100mA | 140MHz | 100 (min) | SOT223 | DTC125TSA |
Si | npn | 200mW | 50V | - | - | 100mA | 140MHz | 100 (min) | TO92 | DTC125TUA |
Si | npn | 200mW | 50V | - | - | 100mA | 250MHz | 100 ... 600 | SOT323 | DTC143EUA |
Si | npn | 200mW | 50V | - | - | 100mA | 140MHz | 20 (min) | SOT23 | DTC143TEA |
Si | npn | 200mW | 50V | - | - | 100mA | 140MHz | 100 (min) | SOT23 | DTC143TKA |
Si | npn | 200mW | 50V | - | - | 100mA | 140MHz | 100 ... 600 | SOT346 | DTC143TSA |
Si | npn | 200mW | 50V | - | - | 100mA | 140MHz | 100 (min) | TO92 | DTC143TUA |
Si | npn | 200mW | 50V | - | - | 100mA | 250MHz | 100 ... 600 | SOT323 | DTC143XEA |
Si | npn | 200mW | 50V | - | - | 100mA | 140MHz | 30 (min) | SOT23 | DTC143XKA |
Si | npn | 200mW | 50V | - | - | 100mA | 140MHz | 30 (min) | SOT223 | DTC143ZCA |
Si | npn | 200mW | 50V | - | - | 100mA | 140MHz | 80 (min) | SOT323 | DTC143ZEA |
Si | npn | 200mW | 50V | - | - | 100mA | 140MHz | 80 (min) | SOT23 | DTC143ZKA |
Si | npn | 200mW | 50V | - | - | 100mA | 140MHz | 80 (min) | SOT223 | DTC143ZUA |
Si | npn | 200mW | 50V | - | - | 100mA | 140MHz | 80 (min) | SOT23 | DTC144ECA |
Si | npn | 200mW | 50V | - | - | 100mA | 140MHz | 68 (min) | SOT323 | DTC144EKA |
Si | npn | 200mW | 50V | - | - | 100mA | 140MHz | 68 (min) | SOT223 | DTC144EUA |
Si | npn | 200mW | 50V | - | - | 100mA | 140MHz | 68 (min) | SOT23 | DTC144GEA |
Si | npn | 200mW | 50V | - | - | 100mA | 140MHz | 68 (min) | SOT23 | DTC144GKA |
Si | npn | 200mW | 50V | - | - | 100mA | 140MHz | 68 (min) | SOT223 | DTC144GSA |
Si | npn | 200mW | 50V | - | - | 100mA | 140MHz | 68 (min) | TO92 | DTC144GUA |
Si | npn | 200mW | 50V | - | - | 100mA | 140MHz | 68 (min) | SOT23 | DTC144TEA |
Si | npn | 200mW | 50V | - | - | 100mA | 140MHz | 100 (min) | SOT23 | DTC144TKA |
Si | npn | 200mW | 50V | - | - | 100mA | 140MHz | 100 (min) | SOT223 | DTC144TSA |
Si | npn | 200mW | 50V | - | - | 100mA | 140MHz | 100 (min) | TO92 | DTC144TUA |
Si | npn | 200mW | 50V | - | - | 100mA | 250MHz | 100 ... 600 | SOT323 | DTC144VCA |
Si | npn | 200mW | 50V | - | - | 100mA | 140MHz | 33 (min) | SOT323 | DTC144VKA |
Si | npn | 200mW | 50V | - | - | 100mA | 140MHz | 33 (min) | SOT223 | DTC144VUA |
Si | npn | 200mW | 50V | - | - | 100mA | 140MHz | 33 (min) | SOT23 | DTC144WCA |
Si | npn | 200mW | 50V | - | - | 100mA | 140MHz | 56 (min) | SOT323 | DTC144WEA |
Si | npn | 200mW | 50V | - | - | 100mA | 140MHz | 56 (min) | SOT23 | DTC144WUA |
Si | npn | 200mW | 50V | - | - | 100mA | 140MHz | 56 (min) | SOT23 | |
|
|
| |
Просмотров: 3 079 882